Sample · real filings from the last 7 days
What the Oklahoma feed looks like
These are real rows from last week, in the columns a subscriber gets. The first row shows its contact details so you can see they're real; the rest say whether a phone is on file without showing it. Last month 11% of Oklahoma filings had a phone number.
| Venue | Category | Stage | Filed | Address | Phone | Website |
|---|---|---|---|---|---|---|
| The Lenora Collective | Caterer / event venue | License applied for | 2026-09-28 | 67408 N 2230 Rd, Taloga 73667 | not found | — |
| Texadelphia | Restaurant | License applied for | 2026-09-28 | 200 S Oklahoma Ave, 110, Oklahoma city 73104 | not found | — |
| Shangri-La Resort | Hotel / lodging | License applied for | 2026-09-28 | 31000 S Highway 125, Afton 74431 | not found | — |
| North Italia | Bar / nightlife | License applied for | 2026-09-28 | 1901 NW Expressway, Ste 1058D, Oklahoma City 73118 | not found | — |
| Half Pint | Bar / nightlife | License applied for | 2026-09-28 | 729 NW 23 St, Oklahoma City 73103 | not found | — |
| El Callejon Social LLC | Bar / nightlife | License applied for | 2026-09-28 | 1634 SW 29th St, Oklahoma City 73109 | not found | — |
| Cheba Hut | Bar / nightlife | License applied for | 2026-09-28 | 1800 NW 24th Ave, Norman 73069 | not found | — |
| KanPai Sushi | Restaurant | License applied for | 2026-09-27 | 1841 BELLE ISLE Blvd., Suite G, Oklahoma City 73118 | not found | — |
| Nuestra Tierra Texhoma | Restaurant | License applied for | 2026-09-26 | 105 E Us Hwy 54, Texhoma 79349 | not found | — |
| Half Pint | Bar / nightlife | License applied for | 2026-09-26 | 729 NW 23 St, Oklahoma City 73103 | not found | — |
| Copper Dagger | Bar / nightlife | License applied for | 2026-09-25 | 1701 N Classen Blvd, 100, Oklahoma City 73106 | not found | — |
| District Burger-Owasso | Restaurant | License applied for | 2026-09-25 | 202 S Dogwood St, Owasso 74055 | not found | — |
| Align Body and Wellness | Caterer / event venue | License applied for | 2026-09-24 | 11003 S Memorial Dr, Tulsa 74133 | not found | — |
| Doug's Peach Orchard | Restaurant | License applied for | 2026-09-24 | 27677 us hwy 81 Way, Terral 73569 | not found | — |
| Florence Park Pub and Grill | Bar / nightlife | License applied for | 2026-09-24 | 2714 E 15th St, Tulsa 74104 | not found | — |
| Test | Bar / nightlife | License applied for | 2026-09-24 | 50 NE 23rd St, Oklahoma City 73105 | not found | — |
| Potrillos Mexican Restaurant | Restaurant | License applied for | 2026-09-24 | 2004 N Broadway Ave, Ada 74820 | not found | — |
| Palmer's Place | Bar / nightlife | License applied for | 2026-09-24 | 429 W Main St, Stroud 74079 | not found | — |
| El Kanelo Mexican Restaurant & Bar 4 | Bar / nightlife | License applied for | 2026-09-24 | 709 W Carl Albert Pkwy, Mcalester 74501 | not found | — |
| Taqueria Jalisco | Restaurant | License applied for | 2026-09-23 | 1001 N Owalla St, Claremore 74017 | not found | — |
| Puma Cub | Bar / nightlife | License applied for | 2026-09-23 | 2712 NW 10th St, Oklahoma City 73107 | not found | — |
| Waldo's Chicken & Beer | Restaurant | License applied for | 2026-09-23 | 16601 N May Ave Unit A, Oklahoma City 73102 | not found | — |
| Ironhead saloon | Bar / nightlife | License applied for | 2026-09-23 | 12218 NS 3520 Rd, Seminole 74868 | not found | — |
| Ridin' High | Bar / nightlife | License applied for | 2026-09-23 | 2200 E Coleman Rd, Ponca City 74604 | not found | — |
| Cafe Lola | Cafe / bakery | License applied for | 2026-09-23 | 12911 E 31st St, B, Tulsa 74134 | not found | — |
Every morning, with contacts
Oklahoma for $49/month
Oklahoma is part of the National plan ($129/month, all 8 states and the API), because too few filings here carry a phone number to sell it alone.
Start the National trial
Monday’s list · free
See what filed in your state last week
One email every Monday with up to 12 of last week’s filings, without contact details. No card, no call.