Where every record comes from
Every source is a public record published by the agency named. We pull each one on its own schedule, link the official record from every venue page, and show the last successful pull here so you can check the feed is current.
| State | Feed | Published by | How often | Last pull | New in the last 7 days |
|---|---|---|---|---|---|
| Texas | Texas TABC — pending original applications | Texas Alcoholic Beverage Commission, via data.texas.gov | daily | 2026-10-20 10:10 UTC · last attempt failed | 36 0 checked on the last pull |
| Texas | Texas TABC — newly issued licenses | Texas Alcoholic Beverage Commission, via data.texas.gov | daily | 2026-10-24 10:10 UTC | 113 200 checked on the last pull |
| Florida | Florida DBPR plan reviews | Florida DBPR, Division of Hotels & Restaurants | daily | 2026-10-24 10:10 UTC | 138 205 checked on the last pull |
| Florida | Florida DBPR new food-service licenses | Florida DBPR, Division of Hotels & Restaurants | daily | 2026-10-24 10:10 UTC | 113 201 checked on the last pull |
| Florida | Florida ABT new and transferred alcohol licenses | Florida DBPR, Division of Alcoholic Beverages & Tobacco | daily | 2026-10-24 10:10 UTC | 85 166 checked on the last pull |
| California | California ABC new license applications | California Department of Alcoholic Beverage Control | daily | 2026-10-24 10:10 UTC | 50 80 checked on the last pull |
| California | California ABC issued licenses | California Department of Alcoholic Beverage Control | daily | 2026-10-24 10:10 UTC | 48 73 checked on the last pull |
| Oklahoma | Oklahoma ABLE licenses | Oklahoma ABLE Commission | daily | 2026-10-24 10:11 UTC | 14 21 checked on the last pull |
| Oregon | Oregon OLCC — liquor applications received | Oregon Liquor and Cannabis Commission, via data.oregon.gov | daily | 2026-10-24 10:13 UTC | 14 6 checked on the last pull |
| New York | New York SLA — newly issued licenses | New York State Liquor Authority, via data.ny.gov | daily | 2026-10-24 10:13 UTC | 544 1134 checked on the last pull |
| New York | NYC pre-permit restaurant inspections | NYC Department of Health and Mental Hygiene (DOHMH) | daily | 2026-10-24 10:13 UTC | 52 81 checked on the last pull |
| Missouri | Missouri ATC — new liquor licenses | Missouri Division of Alcohol and Tobacco Control, via data.mo.gov | weekly | 2026-10-24 10:13 UTC | 21 221 checked on the last pull |
| Illinois (Chicago) | Chicago — business license applications | City of Chicago Department of Business Affairs and Consumer Protection, via the Chicago Data Portal | daily | 2026-10-24 10:13 UTC | 34 70 checked on the last pull |
| North Carolina (Wake County) | Wake County, NC food establishment permits | Wake County Environmental Services, via the county's open data layer | daily | 2026-10-24 10:13 UTC | 0 6 checked on the last pull |
| Ohio (Columbus) | Columbus Public Health food permits (Columbus, OH) | Columbus Public Health, via the City of Columbus GIS | daily | 2026-10-24 10:13 UTC | 10 15 checked on the last pull |
| Virginia (Fairfax County, Norfolk) | Fairfax County Health Department food permits (Fairfax County, VA) | Fairfax County Health Department, via the county GIS | daily | 2026-10-24 10:13 UTC | 9 16 checked on the last pull |
| Kentucky (Louisville) | Louisville Metro Public Health food permits (Louisville, KY) | Louisville Metro Public Health & Wellness, via Louisville Metro GIS | daily | 2026-10-23 10:20 UTC · last attempt failed | 0 0 checked on the last pull |
| Washington | Washington State Liquor and Cannabis Board, on-premise licensees (statewide) | Washington State Liquor and Cannabis Board, frequently requested lists | weekly | 2026-10-24 10:13 UTC | 0 0 checked on the last pull |
| Nevada (Las Vegas) | City of Las Vegas business licences, restaurants and bars (Las Vegas, NV) | City of Las Vegas, via its open data layer | daily | 2026-10-24 10:13 UTC | 0 4 checked on the last pull |
| California | Sacramento County business licences, restaurants, caterers and mobile food (Sacramento, CA) | Sacramento County, via its open data layer | daily | 2026-10-24 10:13 UTC | 4 9 checked on the last pull |
| Washington | Seattle business licence tax certificates, restaurants and bars (Seattle, WA) | City of Seattle, via data.seattle.gov | daily | 2026-10-24 10:13 UTC | 7 24 checked on the last pull |
| Louisiana (New Orleans) | New Orleans occupational business licences, restaurants, bars, mobile food and caterers (New Orleans, LA) | City of New Orleans, via data.nola.gov | daily | 2026-10-24 10:13 UTC | 1 2 checked on the last pull |
| Massachusetts (Boston) | Boston food establishment licences (Boston, MA) | City of Boston Inspectional Services, via data.boston.gov | daily | 2026-10-24 10:13 UTC | 2 1 checked on the last pull |
| Texas | Texas new sales-tax permit | Texas Comptroller of Public Accounts (data.texas.gov) | daily | 2026-10-24 10:13 UTC | 354 364 checked on the last pull |
| Missouri | Kansas City business licence | City of Kansas City, Missouri (open data) | daily | 2026-10-24 10:13 UTC | 0 3 checked on the last pull |
| Florida | Orlando business tax receipt | City of Orlando (open data) | daily | 2026-10-24 10:13 UTC | 2 4 checked on the last pull |
| California | Los Angeles business tax registration | City of Los Angeles Office of Finance (data.lacity.org) | daily | 2026-10-24 10:13 UTC | 7 29 checked on the last pull |
| Washington | Everett business licence | City of Everett, Washington (open data) | daily | 2026-10-24 10:13 UTC | 1 3 checked on the last pull |
| Virginia (Fairfax County, Norfolk) | Norfolk business licence | City of Norfolk, Virginia (open data) | daily | 2026-10-24 10:13 UTC | 2 4 checked on the last pull |
| Connecticut | Connecticut liquor permits: applications pending and provisional permits granted (statewide) | Connecticut Department of Consumer Protection, Liquor Control Division, via data.ct.gov | daily | 2026-10-24 10:13 UTC | 9 84 checked on the last pull |
| Colorado | Colorado liquor licences recently approved (statewide) | Colorado Department of Revenue, Liquor Enforcement Division, via data.colorado.gov | monthly | 2026-10-24 10:13 UTC | 0 229 checked on the last pull |
| Delaware | Delaware business licences, restaurants newly licensed (statewide) | Delaware Division of Revenue, via data.delaware.gov | daily | 2026-10-24 10:13 UTC | 3 3 checked on the last pull |
| District of Columbia (Washington) | District of Columbia basic business licences, food services: restaurants, delis, caterers, bakeries, grocers (DC) | DC Department of Licensing and Consumer Protection, via opendata.dc.gov (CC BY 4.0) | daily | 2026-10-24 10:13 UTC | 7 18 checked on the last pull |
| Tennessee (Nashville) | Metro Nashville beer permits: temporary permits and newly issued permits (Nashville, TN) | Metro Nashville Beer Permit Board, via data.nashville.gov | daily | 2026-10-24 10:13 UTC | 6 30 checked on the last pull |
| Pennsylvania (Philadelphia) | Philadelphia food business licences: restaurants, caterers, food retail and mobile food (Philadelphia, PA) | City of Philadelphia Department of Licenses and Inspections, via OpenDataPhilly | daily | 2026-10-24 10:13 UTC | 33 42 checked on the last pull |
Most agencies publish on weekdays only, so a pull that finds nothing new on a weekend or a quiet day is normal. A source whose last pull is 7 or more days old is marked in red.
How records are processed
Stages. Plans filed (health-department plan review, months before opening) → License applied for → Temporary license → Pre-opening inspection → License issued. Earlier is more valuable, so we sort that way. A sixth stage, Changed hands, sits apart from that ladder: an existing venue under new owners, from a licence transfer or assumption (Washington, Florida's temporary licence pending transfer, a change-of-owner plan review) or a new licence at an address that held one within the last 18 months (Texas). Those rows name the previous business.
Categories. A license type is not a venue type: a mixed-beverage permit covers delis and chains as well as bars. We classify from the venue name and, when a strict Google match exists, Google's own business type. Unknowns are marked Other rather than guessed.
Phone numbers. Phone, website and coordinates come from public map listings, matched only when the street number and name agree. How many can be matched depends on the state; the coverage table has last month's real figures. The share rises as venues get closer to opening.
Dedupe. A venue that appears in two feeds (applied, then issued) is two records with a shared address; the second confirms the first. Missouri Sunday licences and Texas food-and-beverage subordinates are folded onto their parent licence.
Delay. The public site runs 7 days behind and never shows contact fields. Paid feeds send each filing the morning it appears.
Legal basis
Each state's public records law makes these filings available regardless of the purpose of the request (Texas Gov't Code §552.222–223; California Gov't Code §7921.300; Florida ch. 119; Oklahoma 51 O.S. §24A; the New York, Oregon, Missouri and Illinois open-records statutes likewise). California ABC states its licensing reports are public domain. We attribute every record to its publisher and do not imply endorsement by any agency. Business owners can take their record off the public site from its venue page, or use the opt-out.