Sample · real filings from the last 7 days
What the New York feed looks like
These are real rows from last week, in the columns a subscriber gets. The first row shows its contact details so you can see they're real; the rest say whether a phone is on file without showing it. Last month 6% of New York filings had a phone number.
TexasFloridaCaliforniaOklahomaOregonNew YorkMissouriIllinois (Chicago)North Carolina (Wake County)Ohio (Columbus)Virginia (Fairfax County, Norfolk)Kentucky (Louisville)WashingtonNevada (Las Vegas)Louisiana (New Orleans)Massachusetts (Boston)ConnecticutColoradoDelawareDistrict of Columbia (Washington)Tennessee (Nashville)Pennsylvania (Philadelphia)
| Venue | Category | Stage | Filed | Address | Phone | Website | Runs on |
|---|---|---|---|---|---|---|---|
| Ross Tavern 111th and Madison Rest LLC |
Bar / nightlife | Temporary license | 2026-11-20 | 1665 Madison Ave, New York 10029 | not found | — | — |
| Los Antojitos Cafe and Deli Corp. | Cafe / bakery | Temporary license | 2026-11-20 | 342 Webster Ave, New Rochelle 10801 | not found | — | — |
| Bakery and Taqueria Zitlaly Corporation | Cafe / bakery | Temporary license | 2026-11-20 | 34 W 183rd St, Bronx 10453 | not found | — | — |
| Sanhao Restaurant Inc. | Restaurant | Temporary license | 2026-11-19 | 4807 8th Ave, Brooklyn 11220 | not found | — | — |
| Fort Greene Deli and Grill 1 Corp. | Restaurant | Temporary license | 2026-11-19 | 67 Lafayette Ave, Brooklyn 11217 | not found | — | — |
| Bar Hollis 716, LLC | Bar / nightlife | Temporary license | 2026-11-19 | 2455 Delaware Ave, Buffalo 14216 | not found | — | — |
| G & S Deli Sherpa Mini Mart Inc |
Restaurant | Temporary license | 2026-11-19 | 45 Maples Ln, Middletown 10940 | not found | — | — |
| Korner Bar and Grille LLC | Bar / nightlife | Temporary license | 2026-11-19 | 1770 Central Ave, Colonie 12205 | not found | — | — |
| Angel Hospitality Group Inc. | Hotel / lodging | Temporary license | 2026-11-19 | 75-18 37th Ave, Jackson Heights 11372 | not found | — | — |
| Lauros Italian Restaurant and Pizzeria LLC | Restaurant | Temporary license | 2026-11-19 | 3177 Seneca Tpke, Canastota 13032 | not found | — | — |
| Illyrian Cafe E & A Boys Incorporated |
Cafe / bakery | Temporary license | 2026-11-18 | 3042 Westchester Avenue, Bronx 10461 | not found | — | — |
| Tropical Catering Inc. | Caterer / event venue | Temporary license | 2026-11-18 | 1363 Utica Ave, Brooklyn 11203 | not found | — | — |
| Malcolm X Fruit & Food Corp. | Restaurant | Temporary license | 2026-11-18 | 125 Malcolm X Blvd, Brooklyn 11221 | not found | — | — |
| B's Cafe' and Bar, LLC | Cafe / bakery | Temporary license | 2026-11-18 | 54 W Market St, Corning 14830 | not found | — | — |
| Uptown Deli + Grill Bodegas Unlimited LLC |
Restaurant | Temporary license | 2026-11-18 | 147 Sherman Ave, New York 10034 | not found | — | — |
| McSweeney's Irish Pub 2 Marty's Motel & Bar Inc. |
Bar / nightlife | Temporary license | 2026-11-18 | 7882 State Route 9, Pottersville 12860 | not found | — | — |
| Santa Ana Deli Y Pupseria Santa Ana Deli Y Pupuseria Incorporated |
Restaurant | Temporary license | 2026-11-18 | 46 Fulton Ave, Hempstead 11550 | not found | — | — |
| La Kalle 593 Bar, Corp. | Bar / nightlife | Temporary license | 2026-11-17 | 108-42 Roosevelt Ave, Corona 11368 | not found | — | — |
| Paradise Eatery Incorporated | Restaurant | Temporary license | 2026-11-17 | 122 W Albany St, Herkimer 13350 | not found | — | — |
| 7914 Food Corp. | Restaurant | Temporary license | 2026-11-17 | 7914 21st Ave, East Elmhurst 11370 | not found | — | — |
| 180 West Hospitality LLC | Hotel / lodging | Temporary license | 2026-11-17 | 180 West St, Brooklyn 11222 | not found | — | — |
| 292 Slide Bar & Grill 292 Slide Bar & Grill LLC |
Bar / nightlife | Temporary license | 2026-11-17 | 2692 Elmwood Ave, Tonawanda 14217 | not found | — | — |
| Empire Gourmet Deli 1 Corp. | Restaurant | Temporary license | 2026-11-17 | 360 E 197th St, Bronx 10458 | not found | — | — |
| 368 Food Train Inc. | Restaurant | Temporary license | 2026-11-17 | 368 7th Ave, Brooklyn 11215 | not found | — | — |
| EL Jalapeño Bar &Grill Zuzell Corporation |
Bar / nightlife | Temporary license | 2026-11-17 | 28 Eastdale Ave S, Poughkeepsie 12603 | not found | — | — |
Every morning, with contacts
New York for $99/month
New York is part of the National plan ($249/month, all 11 states and 11 metro areas and the API), because too few filings here carry a phone number to sell it alone.
Start the National trial
7-day free trial
Get the new filings every morning
Each filing the morning it appears, with the phone and what the venue runs. Nothing is charged for 7 days; then $99/month for one state or $249/month for all. Cancel in one click.