Sample · real filings from the last 7 days
What the New York feed looks like
These are real rows from last week, in the columns a subscriber gets. The first row shows its contact details so you can see they're real; the rest say whether a phone is on file without showing it. Last month 30% of New York filings had a phone number.
| Venue | Category | Stage | Filed | Address | Phone | Website |
|---|---|---|---|---|---|---|
| Social 101 Cafe Inc. | Cafe / bakery | Temporary license | 2026-09-28 | 53 Westchester Sq, Bronx 10461 | not found | — |
| Angel Hospitality Group Inc. | Hotel / lodging | Temporary license | 2026-09-28 | 75-18 37th Ave, Jackson Heights 11372 | not found | — |
| KT Island Cuisine Terry's Island Cuisine, LLC |
Restaurant | Temporary license | 2026-09-28 | 1325 Michigan Ave, Buffalo 14209 | not found | — |
| 12 Play Resto Lounge, LLC | Bar / nightlife | Temporary license | 2026-09-28 | 1443 E Main St, Rochester 14609 | not found | — |
| Barnaby's Pub, LLC | Bar / nightlife | Temporary license | 2026-09-28 | 2101 E Main St, Endwell 13760 | not found | — |
| Kuri Manka Restaurant Corp. | Restaurant | Temporary license | 2026-09-28 | 8120 Brewerton Rd, Cicero 13039 | not found | — |
| 114 Farmers Deli Inc. | Restaurant | Temporary license | 2026-09-28 | 114-43 Farmers Blvd, Saint Albans 11412 | not found | — |
| Roc Lounge Bar & Grill, LLC | Bar / nightlife | Temporary license | 2026-09-28 | 532 Upper Falls Blvd, Rochester 14605 | not found | — |
| Legacy Deli & Juice Bar Corp. | Cafe / bakery | Temporary license | 2026-09-27 | 32 Avenue B, New York 10009 | not found | — |
| Double L Hospitality Group Incorporated | Hotel / lodging | Temporary license | 2026-09-25 | 4 West Village Green, Hicksville 11801 | not found | — |
| Sushi Republic Golgrand Inc. |
Restaurant | Temporary license | 2026-09-25 | 3365 Hillside Ave, New Hyde Park 11040 | not found | — |
| Sushi Genkai Inc. | Restaurant | Temporary license | 2026-09-25 | 445 E 78th St, New York 10075 | not found | — |
| Powerhouse Deli Corp. | Restaurant | Temporary license | 2026-09-25 | 5918 Avenue N, Brooklyn 11234 | not found | — |
| Red Coral Sushi Omakase Inc. | Restaurant | Temporary license | 2026-09-25 | 12 Pell St, New York 10013 | not found | — |
| Micheladas Restaurant Bar Inc. | Bar / nightlife | Temporary license | 2026-09-25 | 500 W 146th St, New York 10031 | not found | — |
| Gerritsen Deli and Grill Inc. | Restaurant | Temporary license | 2026-09-25 | 2492 Gerritsen Ave, Brooklyn 11229 | not found | — |
| Hanover Pub & Alleys Hanover Pub & Alleys, Inc. |
Bar / nightlife | Temporary license | 2026-09-24 | 1539 Route 5, Silver Creek 14136 | not found | — |
| Sabor De Mi Abuela Mar Y Tierra Restaurant II Corp. | Restaurant | Temporary license | 2026-09-24 | 935 E 163rd St Frnt 2, Bronx 10459 | not found | — |
| Emerald Cafe Bushwick Corp. | Cafe / bakery | Temporary license | 2026-09-24 | 119 Saint Nicholas Ave, Brooklyn 11237 | not found | — |
| Basil Thai Restaurant Inc. | Restaurant | Temporary license | 2026-09-24 | 57 Ira Rd, Syosset 11791 | not found | — |
| Sushi Roll Club Huegar LLC |
Restaurant | Temporary license | 2026-09-24 | 627 Franklin Ave, Brooklyn 11238 | not found | — |
| Sushi Roll Club Huegar LLC |
Restaurant | Temporary license | 2026-09-24 | 627 Franklin Ave, Brooklyn 11238 | not found | — |
| La Union Latino Bar & Grill Corp. | Bar / nightlife | Temporary license | 2026-09-24 | 10095 Main Rd, Mattituck 11952 | not found | — |
| Chebi Coffee Shop Inc. | Cafe / bakery | Temporary license | 2026-09-24 | 1739a W 7th St, Brooklyn 11223 | not found | — |
| Wainwright's Tavern UES Tavern LLC |
Bar / nightlife | Temporary license | 2026-09-24 | 181 E 73rd St, New York 10021 | not found | — |
Every morning, with contacts
New York for $49/month
Each new filing the morning it appears, as an email and a CSV. 7-day free trial, cancel in one click.
Start the free trial
Monday’s list · free
See what filed in your state last week
One email every Monday with up to 12 of last week’s filings, without contact details. No card, no call.