Sample · real filings from the last 7 days
What the New York feed looks like
These are real rows from last week, in the columns a subscriber gets. The first row shows its contact details so you can see they're real; the rest say whether a phone is on file without showing it. Last month 6% of New York filings had a phone number.
TexasFloridaCaliforniaOklahomaOregonNew YorkMissouriIllinois (Chicago)North Carolina (Wake County)Ohio (Columbus)Virginia (Fairfax County, Norfolk)Kentucky (Louisville)WashingtonNevada (Las Vegas)Louisiana (New Orleans)Massachusetts (Boston)ConnecticutColoradoDelawareDistrict of Columbia (Washington)Tennessee (Nashville)Pennsylvania (Philadelphia)
| Venue | Category | Stage | Filed | Address | Phone | Website | Runs on |
|---|---|---|---|---|---|---|---|
| Pressed | Cafe / bakery | Pre-opening inspection | 2026-11-19 | 329 Lafayette Street, Manhattan 10012 | (646) 669-9496 | — | — |
| Halal Delight | Restaurant | Pre-opening inspection | 2026-11-18 | 83-06 Austin Street, Queens 11415 | on file | — | — |
| Bluestone Lane | Restaurant | Pre-opening inspection | 2026-11-18 | 798 9 Avenue, Manhattan 10019 | on file | — | — |
| Ji You Braised Foods | Restaurant | Pre-opening inspection | 2026-11-18 | 70-68 Kissena Boulevard, Queens 11367 | on file | — | — |
| Chef C's | Restaurant | Pre-opening inspection | 2026-11-18 | 744 Utica Avenue, Brooklyn 11203 | on file | — | — |
| Chun Yang Tea | Cafe / bakery | Pre-opening inspection | 2026-11-18 | 6016 8 Avenue, Brooklyn 11220 | on file | — | — |
| Kilwins | Restaurant | Pre-opening inspection | 2026-11-18 | 1600 Broadway, Manhattan 10019 | on file | — | — |
| 375 Chicken N Fries | Restaurant | Pre-opening inspection | 2026-11-17 | 80 Graham Avenue, Brooklyn 11206 | on file | — | — |
| Blank Street | Cafe / bakery | Pre-opening inspection | 2026-11-17 | 418 Columbus Avenue, Manhattan 10024 | on file | — | — |
| Yaaas Tea | Cafe / bakery | Pre-opening inspection | 2026-11-17 | 271-11 Union Turnpike, Queens 11040 | on file | — | — |
| Softville | Cafe / bakery | Pre-opening inspection | 2026-11-17 | 137 Orchard Street, Manhattan 10002 | on file | — | — |
| Burger Bhai | Restaurant | Pre-opening inspection | 2026-11-17 | 1017 Cortelyou Road, Brooklyn 11218 | on file | — | — |
| Bing Bong | Restaurant | Pre-opening inspection | 2026-11-17 | 828 Coney Island Avenue, Brooklyn 11218 | on file | — | — |
| Chop Stix | Restaurant | Pre-opening inspection | 2026-11-17 | 35-11 Farrington Street, Queens 11354 | on file | — | — |
| Baya Bar | Bar / nightlife | Pre-opening inspection | 2026-11-17 | 516 Columbus Avenue, Manhattan 10024 | on file | — | — |
| Pho 6 Ave | Restaurant | Pre-opening inspection | 2026-11-17 | 800 Avenue of the Americas, Manhattan 10001 | on file | — | — |
| Sobol Howard Beach | Restaurant | Pre-opening inspection | 2026-11-16 | 156-18 Crossbay Boulevard, Queens 11414 | on file | — | — |
| China King | Restaurant | Pre-opening inspection | 2026-11-16 | 1759 Lexington Avenue, Manhattan 10029 | on file | — | — |
| Pj Clarke's Oyster Bar & Grille | Bar / nightlife | Pre-opening inspection | 2026-11-16 | 424 West 33 Street, Manhattan 10001 | on file | — | — |
| Bennys Lodge (in Nac) | Hotel / lodging | Pre-opening inspection | 2026-11-16 | 160 Convent Avenue, Manhattan 10031 | on file | — | — |
| Ugly Chicken | Restaurant | Pre-opening inspection | 2026-11-16 | 34-23 Steinway Street, Queens 11101 | on file | — | — |
| Cocina Del Sur | Restaurant | Pre-opening inspection | 2026-11-16 | 52 North 11 Street, Brooklyn 11249 | on file | — | — |
| Georgie's | Restaurant | Pre-opening inspection | 2026-11-16 | 161 8 Avenue, Manhattan 10011 | on file | — | — |
| D Appetiz | Restaurant | Pre-opening inspection | 2026-11-16 | 5002 Kings Highway, Brooklyn 11234 | on file | — | — |
| Rossa Cafe | Cafe / bakery | Pre-opening inspection | 2026-11-16 | 47 West 30 Street, Manhattan 10001 | on file | — | — |
Every morning, with contacts
New York for $99/month
New York is part of the National plan ($249/month, all 11 states and 11 metro areas and the API), because too few filings here carry a phone number to sell it alone.
Start the National trial
7-day free trial
Get the new filings every morning
Each filing the morning it appears, with the phone and what the venue runs. Nothing is charged for 7 days; then $99/month for one state or $249/month for all. Cancel in one click.